ACIERS
Acier Inoxydable
Description
L'acier inoxydable est largement utilisé dans le pétrole, les entreprises chimiques, les surchauffeurs de chaudières, les échangeurs de chaleur, les soins médicaux, les centrales électriques, les transports, la construction et l'ornement, la décoration, les meubles de machines, l'automobile, les instruments industriels, l'agriculture, les ustensiles de cuisine, etc.
(Unité: pouce)
Hauteur(Ga) | Largeur | Diamètre Interieur | Longueur | Numéro d’Alliage | Surface |
22.00 | 48.00 | - | 120.00 | 304 | #4 |
16.00 | 48.00 | - | 96.00 | 304 | #4 |
16.00 | 48.00 | - | 120.00 | 304 | #4 |
18.00 | 48.00 | - | 120.00 | 304 | #4 |
18.00 | 48.00 | - | 96.00 | 304 | #4 |
20.00 | 48.00 | - | 120.00 | 304 | #4 |
11.00 | 48.00 | - | 120.00 | 304 | #4 |
12.00 | 48.00 | - | 120.00 | 304 | #4 |
18.00 | 36.00 | - | 96.00 | 304 | #4 |
18.00 | 36.00 | - | 120.00 | 304 | #4 |
14.00 | 48.00 | - | 120.00 | 304 | #4 |
14.00 | 48.00 | - | 96.00 | 304 | #4 |
16.00 | 60.00 | - | 120.00 | 304 | #4 |
20.00 | 36.00 | - | 120.00 | 304 | #4 |
20.00 | 36.00 | - | 96.00 | 304 | #4 |
16.00 | 48.00 | - | 107.00 | 439 | 2D |
16.00 | 48.00 | - | 96.00 | 304 | #4 |
16.00 | 48.00 | - | 120.00 | 304 | #4 |
16.00 | 60.00 | - | Coil | 304 | #4 |
16.00 | 48.00 | - | Coil | 304 | #4 |
16.00 | 60.00 | - | Coil | 304 | 2B |
11.00 | 60.00 | - | Coil | 304 | 2B |
12.00 | 60.00 | - | Coil | 304 | 2B |
12.00 | 60.00 | - | 120.00 | 304 | #4 |
11.00 | 60.00 | - | 120.00 | 304 | #4 |
11.00 | 48.00 | - | 120.00 | 304 | 2B |
12.00 | 48.00 | - | 96.00 | 304 | 2B |
12.00 | 48.00 | - | 120.00 | 304 | 2B |
14.00 | 48.00 | - | 96.00 | 304 | 2B |
20.00 | 48.00 | - | Coil | 430 | BA |
11.00 | 48.00 | - | 96.00 | 304 | 2B |
16.00 | 48.00 | - | 96.00 | 304 | 2B |
16.00 | 48.00 | - | 96.00 | 304 | 2B |
18.00 | 48.00 | - | 120.00 | 304 | 2B |
18.00 | 48.00 | - | 120.00 | 304 | #4 |
20.00 | 48.00 | - | 96.00 | 304 | #4 |
11.00 | 48.00 | - | 96.00 | 304 | #4 |
1.00mm | 1500mm | - | Coil | 304 | 2B |
1.20mm | 1500mm | - | Coil | 304 | 2B |
22.00 | 5.00 | - | Coil | 430 | BA |
22.00 | 48.00 | - | Coil | 304 | #4 |
0.018" | 3.062 | - | Coil | 304 | 2B |
0.018" | 2.55 | - | Coil | 304 | 2B |
16.00 | - | 48.00 | 96.00 | 304 | #4 fiber laser |
20.00 | - | 48.00 | 120.00 | 304 | #4 fiber laser |
11.00 | - | 48.00 | 120.00 | 304 | #4 fiber laser |
12.00 | - | 48.00 | 120.00 | 304 | #4 fiber laser |
18.00 | - | 36.00 | 96.00 | 304 | #4 fiber laser |
14.00 | - | 48.00 | 96.00 | 304 | #4 fiber laser |
20.00 | - | 48.00 | 120.00 | 304 | #4 |
24.00 | - | 48.00 | Coil | 304 | BA BRITE |
0.7mm | - | 1220mm | 2440mm | 304 | 2B |
0.7mm | - | 1220mm | 2440mm | 304 | #4 |
0.9mm | - | 1220mm | 2440mm | 304 | #2B |
0.9mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #4 |
1.00mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #4 |
2.00mm | - | 1220mm | 2440mm | 304 | #2B |
2.00mm | - | 1220mm | 2440mm | 304 | #2B |
2.00mm | - | 1220mm | 2440mm | 304 | #4 |
2.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #4 |
2.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #1 |
4.00mm | - | 1220mm | 2440mm | 304 | #1 |
4.00mm | - | 1500mm | 6000mm | 304 | #1 |
5.00mm | - | 1220mm | 2440mm | 304 | #1 |
8.00mm | - | 1220mm | 2440mm | 304 | #1 |
8.00mm | - | 1500mm | 6000mm | 304 | #1 |
10mm | - | 1220mm | 2440mm | 304 | #1 |
10mm | - | 1500mm | 6000mm | 304 | #1 |
12mm | - | 1220mm | 2440mm | 304 | #1 |
12mm | - | 1500mm | 6000mm | 304 | #1 |
15mm | - | 1220mm | 2440mm | 304 | #1 |
4.00mm | - | 1220mm | 2440mm | 304 | #1 |
2.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #2B |
Acier Galvanisé
Description
La galvanisation est le processus d'application d'un revêtement protecteur sur l'acier ou le fer. Le revêtement est en zinc et sert à stopper la formation de rouille. La galvanisation est importante car elle offre une protection durable pour les produits en acier et en fer.Numéro d’Alliage | Hauteur | Largeur | I.D | Longueur | Surface |
---|
Acier Carbone
Description
L'acier au carbone peut être divisé en trois catégories principales : acier à faible teneur en carbone (parfois appelé acier doux) ; Acier au carbone moyen ; et acier à haute teneur en carbone.Numéro d’Alliage | Hauteur | Largeur | I.D | Longueur | Surface |
---|