Steels
Stainless Steel
Description
Stainless steel are widely used in petroleum, chemical enterprise, superheater of boiler, heat exchanger, medical care, power station, transportation, construction and ornament, decoration, machinery furniture, automobile, industry instrument, agriculture, kitchenware, etc ...
(Unit: inch)
Height(Ga) | Width | Inside Diameter | Length | Alloy Num | Surface |
22.00 | 48.00 | - | 120.00 | 304 | #4 |
16.00 | 48.00 | - | 96.00 | 304 | #4 |
16.00 | 48.00 | - | 120.00 | 304 | #4 |
18.00 | 48.00 | - | 120.00 | 304 | #4 |
18.00 | 48.00 | - | 96.00 | 304 | #4 |
20.00 | 48.00 | - | 120.00 | 304 | #4 |
11.00 | 48.00 | - | 120.00 | 304 | #4 |
12.00 | 48.00 | - | 120.00 | 304 | #4 |
18.00 | 36.00 | - | 96.00 | 304 | #4 |
18.00 | 36.00 | - | 120.00 | 304 | #4 |
14.00 | 48.00 | - | 120.00 | 304 | #4 |
14.00 | 48.00 | - | 96.00 | 304 | #4 |
16.00 | 60.00 | - | 120.00 | 304 | #4 |
20.00 | 36.00 | - | 120.00 | 304 | #4 |
20.00 | 36.00 | - | 96.00 | 304 | #4 |
16.00 | 48.00 | - | 107.00 | 439 | 2D |
16.00 | 48.00 | - | 96.00 | 304 | #4 |
16.00 | 48.00 | - | 120.00 | 304 | #4 |
16.00 | 60.00 | - | Coil | 304 | #4 |
16.00 | 48.00 | - | Coil | 304 | #4 |
16.00 | 60.00 | - | Coil | 304 | 2B |
11.00 | 60.00 | - | Coil | 304 | 2B |
12.00 | 60.00 | - | Coil | 304 | 2B |
12.00 | 60.00 | - | 120.00 | 304 | #4 |
11.00 | 60.00 | - | 120.00 | 304 | #4 |
11.00 | 48.00 | - | 120.00 | 304 | 2B |
12.00 | 48.00 | - | 96.00 | 304 | 2B |
12.00 | 48.00 | - | 120.00 | 304 | 2B |
14.00 | 48.00 | - | 96.00 | 304 | 2B |
20.00 | 48.00 | - | Coil | 430 | BA |
11.00 | 48.00 | - | 96.00 | 304 | 2B |
16.00 | 48.00 | - | 96.00 | 304 | 2B |
16.00 | 48.00 | - | 96.00 | 304 | 2B |
18.00 | 48.00 | - | 120.00 | 304 | 2B |
18.00 | 48.00 | - | 120.00 | 304 | #4 |
20.00 | 48.00 | - | 96.00 | 304 | #4 |
11.00 | 48.00 | - | 96.00 | 304 | #4 |
1.00mm | 1500mm | - | Coil | 304 | 2B |
1.20mm | 1500mm | - | Coil | 304 | 2B |
22.00 | 5.00 | - | Coil | 430 | BA |
22.00 | 48.00 | - | Coil | 304 | #4 |
0.018" | 3.062 | - | Coil | 304 | 2B |
0.018" | 2.55 | - | Coil | 304 | 2B |
16.00 | - | 48.00 | 96.00 | 304 | #4 fiber laser |
20.00 | - | 48.00 | 120.00 | 304 | #4 fiber laser |
11.00 | - | 48.00 | 120.00 | 304 | #4 fiber laser |
12.00 | - | 48.00 | 120.00 | 304 | #4 fiber laser |
18.00 | - | 36.00 | 96.00 | 304 | #4 fiber laser |
14.00 | - | 48.00 | 96.00 | 304 | #4 fiber laser |
20.00 | - | 48.00 | 120.00 | 304 | #4 |
24.00 | - | 48.00 | Coil | 304 | BA BRITE |
0.7mm | - | 1220mm | 2440mm | 304 | 2B |
0.7mm | - | 1220mm | 2440mm | 304 | #4 |
0.9mm | - | 1220mm | 2440mm | 304 | #2B |
0.9mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #4 |
1.00mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #4 |
2.00mm | - | 1220mm | 2440mm | 304 | #2B |
2.00mm | - | 1220mm | 2440mm | 304 | #2B |
2.00mm | - | 1220mm | 2440mm | 304 | #4 |
2.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #4 |
2.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #2B |
1.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #1 |
4.00mm | - | 1220mm | 2440mm | 304 | #1 |
4.00mm | - | 1500mm | 6000mm | 304 | #1 |
5.00mm | - | 1220mm | 2440mm | 304 | #1 |
8.00mm | - | 1220mm | 2440mm | 304 | #1 |
8.00mm | - | 1500mm | 6000mm | 304 | #1 |
10mm | - | 1220mm | 2440mm | 304 | #1 |
10mm | - | 1500mm | 6000mm | 304 | #1 |
12mm | - | 1220mm | 2440mm | 304 | #1 |
12mm | - | 1500mm | 6000mm | 304 | #1 |
15mm | - | 1220mm | 2440mm | 304 | #1 |
4.00mm | - | 1220mm | 2440mm | 304 | #1 |
2.00mm | - | 1220mm | 2440mm | 304 | #2B |
3.00mm | - | 1220mm | 2440mm | 304 | #2B |
Galvanized Steel
Description
Galvanization is the process of applying a protective coating to steel or iron. The coating is made from zinc and is used to halt the formation of rust. Galvanization is important because it provides long-lasting protection for steel and iron products.Alloy Num | Height | Width | I.D | Length | Surface |
---|
Carbon Steel
Description
Carbon Steel can be segregated into three main categories: Low carbon steel (sometimes known as mild steel); Medium carbon steel; and High carbon steel.Alloy Num | Height | Width | I.D | Length | Surface |
---|